Today there is a rapid growth of cities, the number of multi-storey buildings is increasing, such changes make many people dream of their own country house, where they can relax from the hustle and bustle.
And if its future residents do not take any part in the layout of a 12-story brick house, then when building or purchasing a house with an area of 12 by 12, a lot of attention is paid to this point.
One-story building
When planning a one-story house measuring 12 by 12, an area must be allocated for the following rooms:
- children's;
- corridor;
- bathroom;
- hall;
- bedroom;
- kitchen.
If finances allow, then on the territory of the house you can build a gazebo where you can spend time in the summer.
This room can comfortably accommodate up to 9 people.
Provisions
Once a week, the couple go to the nearest market for shopping and take food for the week ahead. Food expenses average $75 per week. They could buy more food - there just won't be room to put it all. Immediately upon arriving home, Alexis starts cooking, filling the refrigerator with dishes for several days in advance, so as not to be distracted from work later.
Two-story house with an area of 12 by 12
When building a two-story house with the specified area, it is recommended to opt not for brick, but for wood, which is explained by a number of advantages:
- wood absorbs heat well and practically does not give it away, so the building is always warm and heating costs are minimal;
- compared to concrete or brick buildings, the house weighs approximately 3 times less, this will save money during the construction of the foundation;
- wood is capable of transmitting oxygen, so such buildings “breathe”, and this has a beneficial effect on the microclimate in the room and the health of its residents.
But there is one significant drawback - the high risk of fire.
Features of project selection
Today, the construction market offers a wide variety of designs for houses and mansions measuring 12x12 m.
Using the Internet, everyone has the opportunity to familiarize themselves in detail with most of them, consult with their family and purchase their favorite standard project with working drawings. If desired, you can order the development of a new, individual project that fully meets the customer’s requirements.
The choice of a specific project should be based not only on personal preferences. There are more important factors:
- compliance of the building with the size and configuration of the site;
- taking into account relief features;
- geological features (soil type, groundwater level);
- exposition of land plot;
- entourage.
When choosing a project, it would be a good idea to take into account the general development plan.
Now you can decide on the configuration of the future mansion, its number of floors, the presence of a built-in garage, architectural style and many other features.
Layout of the plot with land
If the plot with a house is 12 acres, then when planning you need to pay attention to the design of the yard. The already noted gazebo would be an excellent option; here you can gather with friends for barbecue or enjoy coffee drinks in the morning.
People who are interested in floriculture, gardening or other work with the land can provide themselves with a small plot where they will do what they love.Fresh fruits and vegetables will benefit the body, and beautiful trees and flowers will perfectly decorate the area.
If you wish, and after studying photos of the layout of a 12 by 12 house, you can even create your own pool, but in order for it to fit well into the overall layout, it is recommended to contact landscape designers. For a fee, they will help you decorate your yard.
Work environment
After their morning routine, the couple gets to work. They have a sofa right next to the kitchen, and opposite the sofa there is a folding table. Christian sits on the right, facing the front door, and Alexis sits on the left, opposite the window and with her back to the sofa. Everyone works on their laptop. The couple both maintain a common blog, talking about their nomadic life, and also share secrets on how to survive in cramped spaces.
Alexis says that they do not interfere with each other at all, although the distance between the spouses while working at the computer is a maximum of half a meter. It’s just that everyone is focused on their own work, so they don’t notice the other’s presence. They are so focused on business that they may not say a word for several hours.
True, sometimes it is inconvenient that in order for Christian to get up from the table, Alexis has to let him through, pushing her laptop aside. “It’s annoying when you’re writing an email, for example, and someone distracts you from your work,” the woman admits.
Things that, according to Zadornov, only a person with Russian logic can do
Analysts have found out where Russians are going to fly for the May holidays
In March, feed your indoor plants with beetroot fertilizer: they will bloom profusely
By the way, a folding table is not only for work. It also functions as a dining table.
Typical and reused projects and series of brick residential buildings
Brick residential buildingsList of all series and projects
·
All photos of buildings in this series
Photo galleries
Typical section No. 4 for use in the Levoberezhye-1 area, the South microdistrict in the city of Glazov
○ Series 1-134
○ Series
1-239
○ Series
1-247
○ Series
1-247C
○ Series
1-248, 1-248A
○ Series
1-25M and 14
○ Series
1-274
○ Series
1-277, 1-278
○ Series
1-294
○ Series
1-300, 1-429С (brick)
○ Series
1-306
○ Series
1-307
○ Series
1-311
○ Series
1-316
○ Series
1-317 (made of sand-lime brick)
○ Series
1-318
○ Series
1 -338
○ Series
1-359
○ Series
1-431
○ Series
1-434К
○ Series
1-434С (brick)
○ Series
1-438
○ Series
1-439А (brick)
○ Series
1-440
○ Series
1-440С
○ Series
1-443
○ Series
1-445
○ Series
1-446
○
Series
1-446С 1-447
○ Series
1-447С
○ Series
1-447С-М, -МШ, -Ш
○ Series
1-511
○ Series
1- 513
○ Series
1-528
○ Series
1-528KP
○ Series
1-528P
○ Series
1-532KP
○ Series
11
○ Project
114-22-45
○ Series
114С
○ Project
117
○ Project
11983.10
○ Series
12 (ki rpichnye)
○ Project
12- 13-storey residential building (Zaporozhgrazhdanproekt)
○ Project
12-storey residential building (Kuibyshevgrazhdanproekt)
○ Series
1229-4
○ Series
124
○ Series
12LKG-67/73
○ Series
131
○ Project
14-storey building Donbassgrazhdanproekt
○ Project
14- storey residential building (Khabarovskgrazhdanproekt)
○ Project
154-22-6
○ Series
156
○ Series
16
○ Project
16-storey building by Estonproekt (architect.
Alyaste) ○ Project
17.09
○ Series
19
○ Series
1U-438A (brick)
○ Series
1E (made of sand-lime brick)
○ Project
2-4-1
○ Project
2-5-6
○ Series
202
○ Project
237.06
○ Series
24
○ Project
244 .05 -30
○ Series
30
○ Series
32
○ Series
341
○ Series
5339/21a.06
○ Project
5339/4-82
○ Project
5339/4a
○ Series
5416
Series
5733
Series
5814
○ Project
6496
○ Episode
67
○ Project
7057
○ Series
71
○ Series
72057
○ Series
7308/30
○ Series
74
○ Series
77-11
○ Series
80 (brick)
○ Project
8271
○ Project
8474
○ Series
85
○ Project
8529
Series
8585
○ Series
86
○ Series
87 (brick)
○ Series
89 (brick)
○ Project
8965
○ Project
8966
○ Project
8967
○ Series
9-storey house for the Ministry of Defense (Kiev)
○ Project
9-storey house by Estonproekt (architect Kivi)
○ Project
9-storey house by Estonproekt (architect Kivi, Põldma)
○ Project
9-storey house of Estonproekt (architect Palm)
○ Series
90/12
○ Project
9378/23k
○ Project
9683/17
○ Project
DV-100
○ Project
DV-86-1
○ Project
EKE [House with ultra-small apartments]
○ Series
II-08
○ Series
II-14
○ Project
II-18-01/9 MI version K
○ Series
II-20
○ Series
II-28 ○ Series II-29
○
Series
II-34
○ II
-66
○ Series
II-67
○ Series
T 18
○ Project
[16-storey building (arch.
Ladny, Kulchitsky)] ○ Project
[58-apartment building of Kievproekt]
○ Project
[Hotel-type house with 142 apartments]
○ Project
[Dormitory for 370 places for the Ukrainian SSR]
○ Project
[Section of the 4th workshop of Kievproekt]
○ Series
BM
○ Series
BS (brick)
○ Project
G-II-2-6
○ Series
Houses of the Novopolotsk branch of Vitebskgrazhdanproekt
○ Project
IK-18-6
○ Series
K-14
○
69
○
MK, MSh
○ Series
MK-5
○ Series
MK-9
○
MM-640
MM-650
project ○
Dormitory for 240 people of Giprograzhdanpromstroy
Tsentrvoenproekt Dormitory
series ○ Project
project [-5, -6, -7 apartment building of Estonproekt]
○ Series
Sections of 5-storey residential buildings with apartments of increased area
○ Series
SM-3
○
SM-6
○ Project
T-2417
○ Series
E-241
○ Series
E-609
○ Series
E-93
○ Series
EMK (architect Karp)
Database statistics
Baranovichi | 76 |
Birch | 11 |
Brest | 5 |
Gantsevichi | 23 |
Drogichin | 1 |
Zhabinka | 11 |
Ivanovo | 3 |
Ivatsevichi | 13 |
Kamenets | 5 |
Kobrin | 8 |
Luninets | 8 |
Lyakhovichi | 5 |
Malech | 1 |
Pinsk | 39 |
Pruzhany | 33 |
Stolin | 9 |
Belarus, Vitebsk region | 416 |
Beshenkovichi | 1 |
Bogatyrskaya | 2 |
Braslav | 8 |
Verkhnedvinsk | 4 |
Vitebsk | 24 |
Glubokoe | 7 |
Dokshitsy | 1 |
Lepel | 9 |
Liozno | 4 |
Miory | 6 |
Novolukoml | 9 |
Novopolotsk | 127 |
Orsha | 24 |
Polotsk | 170 |
Postavy | 5 |
Rossony | 2 |
Tolochin | 6 |
Ushachi | 2 |
Chashniki | 3 |
Sharkovshchina | 2 |
Belarus, Gomel region | 381 |
Bragin | 1 |
Buda-Koshelevo | 4 |
Branch | 2 |
Gomel | 19 |
Dobrush | 4 |
Yelsk | 5 |
Zhitkovichi | 5 |
Zhlobin | 17 |
Kalinkovichi | 20 |
Stern | 4 |
Loev | 1 |
Mozyr | 180 |
Narovlya | 2 |
October | 1 |
Rechitsa | 26 |
Rogachev | 58 |
Svetlogorsk | 19 |
Khoiniki | 9 |
Chechersk | 4 |
Belarus, Grodno region | 227 |
Berezovka | 5 |
Volkovysk | 2 |
Grodno | 39 |
Dyatlovo | 15 |
Zelva | 1 |
Ivye | 1 |
Korelichi | 4 |
Lida | 27 |
Bridges | 13 |
Novogrudok | 28 |
Ostrovets | 36 |
Oshmyany | 5 |
Svislach | 1 |
Slonim | 25 |
Smorgon | 12 |
Shchuchin | 13 |
Belarus, Minsk | 1234 |
Minsk | 1234 |
Belarus, Minsk region | 951 |
Berezino | 10 |
Bolshevik | 1 |
Borisov | 72 |
Borovlyany | 10 |
Vileika | 34 |
Volozhin | 16 |
Gatovo | 3 |
Dzerzhinsk | 32 |
Zhdanovichi | 14 |
Zhodino | 93 |
Zaslavl | 33 |
Ivenets | 2 |
Kletsk | 3 |
Kolodishchi | 2 |
Kopyl | 3 |
Krupki | 3 |
Logoisk | 34 |
Lyuban | 4 |
Maryina Gorka | 10 |
Machulishchi | 6 |
Minsk district, other n. P. | 14 |
Mihanovichi | 14 |
Molodechno | 251 |
Myadel | 8 |
Naroch | 1 |
Nesvizh | 29 |
October | 16 |
Pravdinsky | 5 |
Free | 5 |
Pryluky | 4 |
Radoshkovichi | 2 |
Svislach | 7 |
Senica | 9 |
Slutsk | 35 |
Smilovichi | 9 |
Smolevichi | 47 |
Soligorsk | 42 |
Old Roads | 3 |
Stolbtsovsky district, other settlements | 4 |
Bridle | 9 |
Usyazh | 2 |
Fanipol | 10 |
Chervensky district, other settlements | 2 |
Cherven | 38 |
Belarus, Mogilev region | 611 |
Belynichi | 2 |
Bobruisk | 78 |
Buinichi | 1 |
Bykhov | 10 |
Veino | 6 |
Sunrise | 8 |
Gorki | 26 |
Kadino | 6 |
Kirovsk | 1 |
Klimovichi | 8 |
Kostyukovichi | 2 |
Krichev | 24 |
Round | 2 |
Mezhyatki | 4 |
Mogilev | 317 |
Mstislavl | 1 |
Osipovichi | 75 |
Osipovichi district, other settlements | 1 |
Slavgorod | 3 |
Khotimsk | 2 |
Chausy | 26 |
Cherikov | 1 |
Shklov | 7 |
Bulgaria, Pernitsa region | 1 |
Pernik | 1 |
Bulgaria, Sliven region | 1 |
Sliven | 1 |
Germany, Saxony | 1 |
Dresden | 1 |
Spain, Catalonia | 4 |
Tossa de Mar | 2 |
Figueres | 2 |
Kazakhstan, Almaty | 10 |
Almaty | 10 |
Kazakhstan, East Kazakhstan region | 1 |
Zyryanovsk | 1 |
Kazakhstan, Karaganda region | 2 |
Karaganda | 1 |
Temirtau | 1 |
Canada, Ontario | 1 |
Toronto | 1 |
Crimea | 2 |
Evpatoria | 1 |
Shchelkino | 1 |
Latvia | 175 |
Aluksne | 1 |
Balozhi | 3 |
Valka | 8 |
Daugavpils | 1 |
Dobele | 1 |
Jelgava | 3 |
Ogre | 2 |
Rezekne | 1 |
Riga | 144 |
Salaspils | 4 |
Salacgriva | 4 |
Ulbroka | 2 |
Cesis | 1 |
Lithuania | 14 |
Kėdainiai | 1 |
Klaipeda | 13 |
Moldova | 4 |
Kishinev | 4 |
Moldova, Administrative-territorial units of the left bank of the Dniester | 3 |
Bendery | 1 |
Tiraspol | 2 |
Poland, West Pomeranian Voivodeship | 6 |
Szczecin | 6 |
Poland, Lublin Voivodeship | 1 |
Terespol | 1 |
Poland, Subcarpathian Voivodeship | 3 |
Radymno | 1 |
Staleva-Vola | 2 |
Russia, Arkhangelsk region | 15 |
Arkhangelsk | 15 |
Russia, Astrakhan region | 1 |
Astrakhan | 1 |
Russia, Belgorod region | 7 |
Belgorod | 6 |
Stary Oskol | 1 |
Russia, Bryansk region | 1 |
Bryansk | 1 |
Russia, Vladimir region | 8 |
Alexandrov | 2 |
Rainbow | 3 |
Suzdal district, other settlements | 2 |
Yuriev-Polsky | 1 |
Russia, Volgograd region | 24 |
Volgograd | 22 |
Volzhsky | 2 |
Russia, Vologda region | 46 |
Vologda | 28 |
Vologda district, other settlements | 17 |
Gryazovets district, other settlements | 1 |
Russia, Voronezh region | 126 |
Voronezh | 125 |
Ramon | 1 |
Russia, Jewish Autonomous Region | 5 |
Birobidzhan | 5 |
Russia, Ivanovo region | 74 |
Ivanovo | 50 |
Ivanovo district, other settlements | 1 |
Kitovo | 2 |
Palekh | 4 |
Plyos | 4 |
Savino | 10 |
Teykovsky district, other settlements | 1 |
Shuisky district, other settlements | 1 |
Yuryevets | 1 |
Russia, Irkutsk region | 75 |
Angarsk | 4 |
Baykalsk | 1 |
Irkutsk | 66 |
Ust-Ilimsk | 1 |
Cheremkhovo | 3 |
Russia, Kabardino-Balkarian Republic | 17 |
Nalchik | 1 |
Chill | 16 |
Russia, Kaliningrad region | 4 |
Kaliningrad | 4 |
Russia, Kaluga region | 15 |
Vorotynsk | 1 |
Kaluga | 9 |
Obninsk | 4 |
Tovarkovo | 1 |
Russia, Kemerovo region | 3 |
Kemerovo | 1 |
Novokuznetsk | 2 |
Russia, Kirov region | 8 |
Kirov | 5 |
Kirovo-Chepetsk | 3 |
Russia, Kostroma region | 3 |
Kostroma | 3 |
Russia, Krasnodar region | 1 |
Gelendzhik | 1 |
Russia, Krasnoyarsk region | 22 |
Dudinka | 6 |
Zheleznogorsk | 6 |
Krasnoyarsk | 7 |
Norilsk | 3 |
Russia, Kurgan region | 1 |
Mound | 1 |
Russia, Kursk region | 11 |
Zheleznogorsk | 2 |
Kursk | 6 |
Kurchatov | 3 |
Russia, Leningrad region | 325 |
Big Kolpany | 3 |
Mounds | 4 |
Budogoshch | 8 |
Volosovsky district, other villages P. | 7 |
Volkhov | 1 |
Vsevolozhsk | 11 |
Vsevolozhsk district, other villages P. | 6 |
Vyborg | 3 |
Vyborg district, other villages P. | 31 |
Vyritsa | 4 |
Gatchina | 7 |
Gatchina district, other villages P. | 12 |
Hotels | 1 |
Dubrovka | 8 |
Elizavetino | 2 |
Ivangorod | 1 |
Kamennogorsk | 3 |
Kicherino | 5 |
Kingisepp | 4 |
Kingisepp district, other villages P. | 9 |
Boil | 4 |
Kirovsk | 1 |
Kobrinskoe | 1 |
Krasny Bor | 8 |
Kuznechnoye | 11 |
Lagolovo | 1 |
Leskolovo | 1 |
Lomonosovsky district, other villages P. | 26 |
Meadows | 5 |
Luzhsky district, other n. P. | 2 |
Lyuban | 3 |
Maloe Verevo | 1 |
Murino | 1 |
Nikolskoye | 5 |
Housewarming | 3 |
Otradnoe | 3 |
Pervomayskoye | 2 |
Telmana village | 4 |
Primorsk | 8 |
Priozersk | 5 |
Priozersky district, other villages P. | 3 |
Rakhya | 2 |
Roschino | 11 |
Ryabovo | 3 |
Siversky | 2 |
Sinyavino | 1 |
Slates | 1 |
Sosnovo | 5 |
Pinery | 20 |
Staraya Ladoga | 8 |
Syasstroy | 4 |
Tikhvin | 2 |
Toksovo | 3 |
Tolmachevo | 1 |
Tosnensky district, other villages P. | 6 |
Tosno | 6 |
Ulyanovka | 7 |
Fornosovo | 4 |
Shlisselburg | 11 |
Russia, Lipetsk region | 1 |
Lipetsk | 1 |
Russia Moscow | 258 |
Zelenograd | 1 |
Moscow | 253 |
Voskresenskoye settlement | 2 |
Troitsk | 2 |
Russia, Moscow region | 120 |
Balashikha | 5 |
Volokolamsk | 1 |
Dmitrovsky district, other settlements | 2 |
Dolgoprudny | 19 |
Domodedovo | 1 |
Dubna | 15 |
Yegoryevsk | 1 |
Zhukovsky | 1 |
Zvenigorod | 2 |
Klimovsk | 1 |
Kolomna | 22 |
Krasnogorsk | 2 |
Krasnozavodsk | 1 |
Lobnya | 1 |
Malakhovka | 2 |
Mytishchi | 1 |
Noginsk | 1 |
Odintsovo | 1 |
Peresvet | 2 |
Podolsk | 1 |
Pushkino | 5 |
Ramenskoye | 1 |
Reutov | 4 |
Selyatino | 4 |
Stupino | 8 |
Taldom | 2 |
Fryazino | 2 |
Khimki | 2 |
Shchelkovo | 1 |
Elektrostal | 8 |
Elektrougli | 1 |
Russia, Murmansk region | 43 |
Apatity | 1 |
Kola district, other settlements | 2 |
Monchegorsk | 5 |
Murmansk | 29 |
Olenegorsk | 4 |
Severomorsk | 2 |
Russia, Nenets Autonomous Okrug | 9 |
Seekers | 1 |
Naryan-Mar | 8 |
Russia, Nizhny Novgorod region | 90 |
Bolshemurashkinsky district, other settlements | 6 |
Bolshoye Murashkino | 1 |
Bor | 1 |
Volodarsk | 1 |
Dzerzhinsk | 2 |
Diveevo | 1 |
Nizhny Novgorod | 74 |
Memory of the Paris Commune | 1 |
Shimorskoe | 3 |
Russia, Novgorod region | 63 |
Borovichi | 7 |
Velikiy Novgorod | 40 |
Novgorod district, other settlements | 4 |
Pankovka | 4 |
Hill | 1 |
Miracle | 7 |
Russia, Novosibirsk region | 10 |
Novosibirsk | 10 |
Russia, Omsk region | 83 |
Kalachinsky district, other settlements | 5 |
Maryanovka | 1 |
Nazyvaevsk | 1 |
Omsk | 76 |
Russia, Orenburg region | 12 |
Donskoe | 3 |
Novotroitsk | 1 |
Orsk | 3 |
Pleshanovo | 5 |
Russia, Oryol region | 52 |
Livny | 2 |
Eagle | 50 |
Russia, Perm region | 453 |
Berezniki | 9 |
Dobryanka | 2 |
Elovsky municipal district, other settlements | 1 |
Ilyinsky urban district, other settlements | 2 |
Kizel | 1 |
Krasnokamsk | 7 |
Kungur | 23 |
Kungur Municipal District, other settlements | 2 |
Wasp | 34 |
Okhansk | 14 |
Permsky district, other settlements | 28 |
Permian | 316 |
Polazna | 2 |
Ural | 4 |
Chaikovsky | 7 |
Chastinsky municipal district, other settlements | 1 |
Russia, Primorsky Krai | 2 |
Vladivostok | 2 |
Russia, Pskov region | 11 |
Gdov | 1 |
Dedovichi | 1 |
Plyussky district, other settlements | 1 |
Porkhov | 1 |
Pskov | 7 |
Russia, Republic of Bashkortostan | 575 |
Arkhangelsk district, other settlements | 6 |
Birsk | 30 |
Blagovarsky district, other settlements | 21 |
Blagoveshchensk | 5 |
Blagoveshchensky district, other settlements | 1 |
Davlekanovo | 1 |
Durtyuli | 1 |
Iglinsky district, other settlements | 5 |
Ishimbay | 25 |
October | 5 |
Salavat | 26 |
Sterlitamak | 44 |
Ufa | 369 |
Ufimsky district, other settlements | 31 |
Chishmy | 5 |
Russia, Republic of Buryatia | 23 |
Gusinoozersk | 2 |
Ulan-Ude | 21 |
Russia, Republic of Kalmykia | 9 |
Elista | 9 |
Russia, Republic of Karelia | 67 |
Lahdenpokhya | 1 |
Medvezhyegorsk | 2 |
Petrozavodsk | 63 |
Sortavala district, other settlements | 1 |
Russia, Komi Republic | 2 |
Syktyvkar | 2 |
Russia, Republic of Mari El | 37 |
Yoshkar-Ola | 35 |
Kozmodemyansk | 1 |
Silicate | 1 |
Russia, Republic of Sakha (Yakutia) | 10 |
Lensk | 10 |
Russia, Republic of Tatarstan | 651 |
Almetyevsk | 1 |
Arsk | 28 |
Elabuga | 19 |
Zelenodolsk | 28 |
Innopolis | 4 |
Kazan | 402 |
Kuyuki | 20 |
Laishevsky district, Usady | 12 |
Menzelinsk | 1 |
Naberezhnye Chelny | 62 |
Nizhnekamsk | 65 |
Nurlat | 1 |
Sviyazhsk | 5 |
Tetyushi | 2 |
Chistopol | 1 |
Russia, Rostov region | 73 |
Azov | 5 |
Aksai | 5 |
Bataysk | 1 |
Volgodonsk | 1 |
Novocherkassk | 11 |
Rostov-on-Don | 26 |
Taganrog | 11 |
Mines | 13 |
Russia, Ryazan region | 19 |
Kasimov | 18 |
Ryazan | 1 |
Russia, Samara region | 284 |
Bezenchuk | 14 |
Volzhsky district, other settlements | 3 |
Zhigulevsk | 1 |
Kinel | 1 |
Kinelsky district, other settlements | 10 |
Neftegorsk | 4 |
Novokuibyshevsk | 12 |
Roadside | 33 |
Samara | 194 |
Stavropol district, other settlements | 2 |
Sizran | 1 |
Tolyatti | 6 |
Chelno-Vershinsky district, other settlements | 2 |
Shentala | 1 |
Russia, Saint-Petersburg | 603 |
Gorelovo | 2 |
Zelenogorsk | 15 |
Kolpino | 22 |
Red Village | 5 |
Metallostroy | 13 |
Pavlovsk | 6 |
Sand | 12 |
Peterhof | 1 |
Petro-Slavyanka | 11 |
Pontoon | 3 |
Pushkin | 12 |
Repino | 2 |
Saint Petersburg | 486 |
Sapperny | 1 |
Sestroretsk | 5 |
Strelna | 5 |
Shushary | 2 |
Russia, Saratov region | 4 |
Pugachev | 1 |
Saratov | 1 |
Engels | 2 |
Russia, Sverdlovsk region | 26 |
Volchansk | 2 |
Ekaterinburg | 18 |
Novouralsk | 3 |
Pervouralsk | 2 |
Polevskoy urban district | 1 |
Russia, Smolensk region | 19 |
Smolensk | 19 |
Russia, Stavropol region | 9 |
Mineral water | 8 |
Pyatigorsk | 1 |
Russia, Tver region | 19 |
Kimry | 2 |
Rzhev | 1 |
oxbow | 1 |
Tver | 13 |
Torzhok | 2 |
Russia, Tomsk region | 45 |
Seversk | 3 |
Strezhevoy | 4 |
Tomsk | 11 |
Tomsk district, other settlements | 27 |
Russia, Tula region | 26 |
Efremov | 3 |
Kimovsk | 11 |
Tula | 12 |
Russia, Tyumen region | 4 |
Tobolsk | 1 |
Tyumen district, other settlements | 1 |
Tyumen | 2 |
Russia, Udmurt Republic | 59 |
Adam | 2 |
Votkinsk | 2 |
Glazov | 38 |
Zavyalovsky district, other settlements | 1 |
Izhevsk | 16 |
Russia, Ulyanovsk region | 11 |
Isheevka | 1 |
Ulyanovsk | 9 |
Cherdaklinsky district, other settlements | 1 |
Russia, Khabarovsk region | 24 |
Sovetskaya Gavan | 12 |
Khabarovsk | 12 |
Russia, Chelyabinsk region | 5 |
Magnitogorsk | 1 |
Chelyabinsk | 4 |
Russia, Chuvash Republic | 1 |
Cheboksary | 1 |
Russia, Yamalo-Nenets Autonomous Okrug | 1 |
Salekhard | 1 |
Russia, Yaroslavl region | 221 |
Gavrilov-Yamsky district, other settlements | 1 |
Red Weavers | 5 |
Red Profintern | 1 |
Myshkin | 4 |
Nekrasovskoe | 18 |
Pereslavl-Zalessky | 158 |
Pereslavl district, other settlements | 19 |
Rostov | 6 |
Tunoshna | 1 |
Yaroslavl | 8 |
Sevastopol | 8 |
Sevastopol | 8 |
Serbia, Belgrade district | 2 |
Belgrade | 2 |
Slovakia, Kosice region | 2 |
Kosice | 2 |
USA, New York | 28 |
NY | 28 |
USA, Pennsylvania | 1 |
Philadelphia | 1 |
Ukraine, Vinnytsia region | 14 |
Vinnitsa | 12 |
Zhmerinka | 1 |
Tyvrov | 1 |
Ukraine, Volyn region | 40 |
Kovel | 22 |
Lutsk | 17 |
Shatsk | 1 |
Ukraine, Dnipropetrovsk region | 129 |
Volnogorsk | 2 |
Dnieper | 27 |
Dnepropetrovsk district, other settlements | 2 |
Yellow Waters | 2 |
Kamenskoye | 9 |
Krivoy Rog | 72 |
Krivoy Rog district, other settlements | 2 |
Nikopol | 6 |
Novomoskovsk | 3 |
Pavlograd | 2 |
Cover | 1 |
Khristoforovka | 1 |
Ukraine, Donetsk region | 156 |
Avdeevka | 4 |
Bakhmut | 15 |
Gorlovka | 3 |
Donetsk | 19 |
Druzhkovka | 1 |
Yenakievo | 1 |
Konstantinovka | 3 |
Kramatorsk | 27 |
Liman | 6 |
Makeevka | 28 |
Mariupol | 11 |
Mirnograd | 1 |
Pokrovsk | 5 |
Slavyansk | 20 |
Khartsyzsk | 1 |
Khartsyzsk, Ilovaisk | 1 |
Chasov Yar | 1 |
Chistyakovo | 1 |
Yasinovataya | 8 |
Ukraine, Zhytomyr region | 1 |
Zhytomyr | 1 |
Ukraine, Transcarpathian region | 7 |
Uzhgorod | 7 |
Ukraine, Zaporozhye region | 191 |
Akimovka | 2 |
Berdyansk | 42 |
Volnyansk | 2 |
Dneprorudnoe | 7 |
Zaporozhye | 66 |
Melitopol | 45 |
Priazovskoe | 1 |
Tokmok | 18 |
Chernigovka | 5 |
Chernihiv district, other settlements | 1 |
Energodar | 2 |
Ukraine, Ivano-Frankivsk region | 4 |
Ivano-Frankivsk | 4 |
Ukraine, Kyiv | 91 |
Kyiv | 91 |
Ukraine, Kyiv region | 23 |
White church | 3 |
Boyarka | 7 |
Bucha | 1 |
Cherry | 3 |
Irpen | 2 |
Peskovka | 1 |
Pripyat | 1 |
Skvira | 1 |
Tarashcha | 1 |
Ukrainian | 3 |
Ukraine, Kirovograd region | 5 |
Alexandria | 3 |
Znamenka | 1 |
Kropyvnytskyi | 1 |
Ukraine, Lugansk region | 76 |
Alchevsk | 1 |
Kremennaya | 1 |
Lisichansk | 16 |
Lugansk | 32 |
Lugansk, Ekaterinivka | 1 |
Popasnaya | 10 |
Rubizhne | 2 |
Svatovo | 1 |
Severodonetsk | 8 |
Sorokino | 4 |
Ukraine, Lviv region | 52 |
Bussky district, other settlements | 1 |
Zhovkva | 1 |
Zolochev | 1 |
Lviv | 20 |
Morshyn | 3 |
Pustomitovsky district, other settlements | 3 |
Radekhov | 4 |
Truskavets | 1 |
Chervonograd | 18 |
Ukraine, Nikolaev region | 12 |
Nikolaev | 9 |
Ochakov | 3 |
Ukraine, Odessa region | 347 |
Belgorod-Dnestrovsky | 11 |
Ishmael | 36 |
Odessa | 293 |
Prilimanskoe | 1 |
Southern | 6 |
Ukraine, Poltava region | 95 |
Beliki | 1 |
Dikanka | 3 |
Kremenchuk | 7 |
Lubny | 5 |
Mashevka | 4 |
Mirgorod | 3 |
Poltava | 65 |
Poltava district, other settlements | 5 |
Reshetilovka | 2 |
Ukraine, Rivne region | 7 |
Prison | 1 |
Smooth | 6 |
Ukraine, Sumy region | 109 |
Okhtyrka | 25 |
Voronezh | 1 |
Konotop | 11 |
Suessa | 3 |
Sumy | 12 |
Trostyanets | 1 |
Shostka | 56 |
Ukraine, Ternopil region | 22 |
Ternopil | 22 |
Ukraine, Kharkov region | 674 |
Babai | 1 |
Balakleya | 2 |
Bezlyudovka | 4 |
Borovaya | 4 |
Buda | 1 |
Rolls | 2 |
Vasishchevo | 2 |
Vilcha | 1 |
Volchansk | 4 |
Dergachevsky district, other settlements | 11 |
Donets | 7 |
Zmiev | 10 |
Zmievsky district, Slobozhanskoye town | 5 |
Zmievsky district, other settlements | 5 |
Krasnograd | 7 |
Kupyansk | 6 |
Kupyansk-Uzlovoy | 3 |
Lozovaya | 3 |
Lozovaya, Panyutino | 3 |
Lozovsky district, other settlements | 3 |
Malaya Danilovka | 2 |
Pervomaisky | 5 |
Pesochin | 1 |
Pokotilovka | 6 |
Rogan | 7 |
Sakhnovshchina | 1 |
Old Saltov | 2 |
Kharkiv | 449 |
Kharkov district, other settlements | 106 |
Chkalovskoe | 2 |
Chuguev | 5 |
Eshar | 4 |
Ukraine, Kherson region | 15 |
Askania-Nova | 3 |
Genichesk | 1 |
Kakhovka | 1 |
New Kakhovka | 1 |
Novotroitsky district, other settlements | 1 |
Skadovsk | 1 |
Kherson | 7 |
Ukraine, Khmelnitsky region | 16 |
Voytovtsy | 1 |
Kamenets-Podolsky | 9 |
Khmelnitsky | 6 |
Ukraine, Cherkasy region | 99 |
Cherkasy | 99 |
Ukraine, Chernihiv region | 17 |
Bakhmach | 2 |
Pryluky | 6 |
Chernigov | 9 |
Finland, Satakunta | 24 |
Rauma | 24 |
Finland, Uusimaa | 8 |
Porvoo | 3 |
Helsinki | 2 |
Espoo | 3 |
Finland, Southern Savonia | 1 |
Savonlinna | 1 |
Czech Republic, Moravian-Silesian region | 5 |
Bohumin | 3 |
Ostrava | 2 |
Czech Republic, Olomouc region | 1 |
Olomouc | 1 |
Sweden, Stockholm County | 7 |
Lidingo | 6 |
Stockholm | 1 |
Estonia, Valga County | 10 |
